Owner | Date | Event | Winnings |
---|
Chuck Hirsch | 16-Jan | Sony Open in Hawaii | $10,215 |
Cheryl Neuleib | 25-Sep | Valero Texas Open | $98,292 |
Chris Kramer | 25-Sep | Valero Texas Open | $98,292 |
Denny & Jimmy | 16-Jan | Sony Open in Hawaii | $10,215 |
Russ Kramer | 16-Jan | Sony Open in Hawaii | $10,215 |
Ralph Jeletz | 2-Oct | WGC - American Express | $182,500 |
Rich Azinger | 16-Jan | Sony Open in Hawaii | $10,215 |
Jacks | 2-Oct | WGC - American Express | $182,500 |
Kelly | 1-May | HP Classic of New Orleans | $22,000 |
Bob Wehrle | 16-Oct | Chrysler Classic of Greensboro | $142,393 |
Steve Hirsch | 23-Oct | FUNAI Classic at Disney World | $0 |
Pat Hagen | 2-Oct | WGC - American Express | $182,500 |
MPL | 16-Jan | Sony Open in Hawaii | $10,215 |
Keith Reynolds | 2-Oct | WGC - American Express | $182,500 |
Carl Anderson | 30-Oct | Chrysler Championship | $19,200 |
Bud Stowe | 6-Feb | AT&T Pebble Beach National | $11,450 |
Mark Schantz | 16-Jan | Sony Open in Hawaii | $10,215 |
Nile Lewis | 16-Oct | Chrysler Classic of Greensboro | $142,393 |
Tom Hughes | 16-Oct | Chrysler Classic of Greensboro | $142,393 |
John Wallen |
|
|
|
Ken Johnson | 23-Oct | FUNAI Classic at Disney World | $0 |
Scott Ford |
|
|
|
TKJ | 6-Mar | Ford Championship (Doral) | $18,000 |
Mark Behrman | 23-Jan | Phoenix Open | $0 |
Dave Neuleib | 24-Apr | Shell Houston Open | $0 |